Tournament Team Listing
15U CABA Aluminum Bat World Series- PBR Scouted • July 10 - July 14 • 2024
Confirmed - Registered, Paid in Full, Hotel Booked and Roster Posted
Team Name | Team State | |
---|---|---|
1 | B45 Academy 15u Select (15U) | MI |
2 | Brampton Royals (15U) | ON |
3 | CBC Marucci Blackhawks National (16U) | OH |
4 | Chicago Bandits (15U) | IL |
5 | Cincinnati Aces (15U) | OH |
6 | Cincinnati Riverbats 15u - Swierk (15U) | OH |
7 | Cincinnati Riverbats Scout (15U) | OH |
8 | Cincy Flames (15U) | OH |
9 | Dayton Classics 15u Carolina (15U) | OH |
10 | Diamond Boys Showcase Bailey (15U) | OH |
11 | Diamonds Heat - (15U) | MI |
12 | DipStiggy Force-WALLACE (15U) | OH |
13 | Five Star National Indiana Marrow (15U) | IN |
14 | Hitdogs Westside (15U) | MI |
15 | HP Barrie Baycats (15U) | ON |
16 | Indy Titans 15U Midwest (15U) | IN |
17 | Indy Titans Wilson (15U) | IN |
18 | MashFactory (15U) | OH |
19 | Motor City Hit Dogs-Sindlinger (15U) | MI |
20 | New England Ruffnecks (14U) | MA |
21 | Oakville A's Elite (15U) | ON |
22 | Ohio Braves (15U) | OH |
23 | Riverside Royals (15U) | ON |
24 | Team Ontario McGuire (15U) | ON |
25 | Top Tier Americans-Erway (15U) | MI |
26 | Top Tier Kentucky (15U) | KY |
Confirmed - Registration In Process - Pending Final Payment, Hotel Block Confirmation or Roster Posted.
Team Name | Team State | |
---|---|---|
27 | Clutch (15U) | OH |
28 | Ironmen Prime Regional 2027 (15U) | IN |